tournaments Games
tournament Results : 22/12/2018 19:00:00 -> 21/01/2019 19:59:59


Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Movie Gentle Yoga: 7 Beginning Yoga Practices For Mid-Life (40'S - 70'S) Including Am Energy, Pm Relaxation, Improving Balance, Relief From Desk Work, Core Strength, A
1 x Loot -
1 x a Movie Gentle Yoga: 7 Beginning Yoga Practices For Mid-Life (40'S - 70'S) Including Am Energy, Pm Relaxation, Improving Balance, Relief From Desk Work, Core Strength, A
1 x 20000 Points
2 x 14000 Points
2 x 5500 Points
1 x 20000 Points
2 x 14000 Points
2 x 5500 Points
12 x 500 Points
36 x 340 Points
72 x 225 Points
118 x 150 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
8 | ![]() | 150 Points | |
8 | ![]() | 225 Points | |
7 | ![]() | 14000 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 340 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 500 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 340 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 225 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 150 Points | |
7 | ![]() | 500 Points | |
7 | ![]() | 150 Points | |
Next Page |